<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LawFont.com &#187; Economics</title>
	<atom:link href="http://www.lawfont.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawfont.com</link>
	<description>an analysis of law, technology, economics, and policy</description>
	<lastBuildDate>Fri, 20 Nov 2009 00:35:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Protectionism maintained</title>
		<link>http://www.lawfont.com/2009/11/12/protectionism-maintained/</link>
		<comments>http://www.lawfont.com/2009/11/12/protectionism-maintained/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:23:49 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Aus]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.lawfont.com/?p=807</guid>
		<description><![CDATA[The Minister for Innovation has decided to ignore the Productivity Commission&#8217;s recommendations, and not to change the Australian regulatory regime for books introduced by the previous Labor government. In other words, publishers get to keep their territorial exclusivity for books, and the government thinks we should all get e-Readers instead (seriously, that&#8217;s practically in the [...]]]></description>
		<wfw:commentRss>http://www.lawfont.com/2009/11/12/protectionism-maintained/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Matching US states to other countries&#8217; GDPs</title>
		<link>http://www.lawfont.com/2007/06/13/matching-us-states-to-other-countries-gdps/</link>
		<comments>http://www.lawfont.com/2007/06/13/matching-us-states-to-other-countries-gdps/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 07:20:54 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.lawfont.com/2007/06/13/matching-us-states-to-other-countries-gdps/</guid>
		<description><![CDATA[The folks over at strangemaps have posted an interesting map of the USA, matching the gross domestic product (GDP) of each individual state with a country with a similarly-sized GDP. 
Strangemaps rightly points out that the map presents a somewhat distorted picture; while the state/nation state GDP levels may be similar, the corresponding population levels [...]]]></description>
		<wfw:commentRss>http://www.lawfont.com/2007/06/13/matching-us-states-to-other-countries-gdps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Goings On at the Productivity Commission</title>
		<link>http://www.lawfont.com/2006/07/20/interesting-goings-on-at-the-productivity-commission/</link>
		<comments>http://www.lawfont.com/2006/07/20/interesting-goings-on-at-the-productivity-commission/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 04:50:49 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Aus]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[IP]]></category>

		<guid isPermaLink="false">http://www.lawfont.com/?p=352</guid>
		<description><![CDATA[There&#8217;s something rather interesting going on at the Productivity Commission here in Australia.  The Commonwealth Government has asked the PC to undertake a research study on public support for science and innovation in Australia. Now, I&#8217;d heard some muttered cynical comments that one of the purposes of this particular inquiry might be to give [...]]]></description>
		<wfw:commentRss>http://www.lawfont.com/2006/07/20/interesting-goings-on-at-the-productivity-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Event: David Levine and Eric Von Hippel in Melbourne</title>
		<link>http://www.lawfont.com/2006/07/20/upcoming-event-david-levine-and-eric-von-hippel-in-melbourne/</link>
		<comments>http://www.lawfont.com/2006/07/20/upcoming-event-david-levine-and-eric-von-hippel-in-melbourne/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 01:27:55 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Aus]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[eBusiness]]></category>

		<guid isPermaLink="false">http://www.lawfont.com/?p=350</guid>
		<description><![CDATA[IPRIA and the Melbourne Business School have an event coming up which would be of interest to readers of this blog: David Levine and Eric Von Hippel will be giving a seminar on Intellectual Property and Innovation: A Different Perspective.  It&#8217;s all happening on 11 August.  More details over the fold.
David Levine is [...]]]></description>
		<wfw:commentRss>http://www.lawfont.com/2006/07/20/upcoming-event-david-levine-and-eric-von-hippel-in-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definitely worth noting</title>
		<link>http://www.lawfont.com/2006/02/04/definitely-worth-noting/</link>
		<comments>http://www.lawfont.com/2006/02/04/definitely-worth-noting/#comments</comments>
		<pubDate>Sat, 04 Feb 2006 00:33:09 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.lawfont.com/?p=207</guid>
		<description><![CDATA[A new voice in Australian blogs: Joshua Gans, a colleague of mine in Melbourne, has started a blog, apparently due to Andrew Leigh&#8217;s inspiring influence.  Gans&#8217; research focuses on areas of applied game theory: specifically in the nature of technological competition and also in various aspects of the regulation of market power.  He [...]]]></description>
		<wfw:commentRss>http://www.lawfont.com/2006/02/04/definitely-worth-noting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Economics</title>
		<link>http://www.lawfont.com/2006/01/18/starbucks-economics/</link>
		<comments>http://www.lawfont.com/2006/01/18/starbucks-economics/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 19:49:08 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.lawfont.com/?p=171</guid>
		<description><![CDATA[Slate Magazine has a fascinating article on the economics of Starbucks, which focuses on &#8220;the elusive &#8217;short&#8217; cappuccino&#8221;; or why Starbucks will serve you &#8220;a better, stronger cappuccino if you want one, and they will charge you less for it.&#8221;
It turns out to be a nice primer on price discrimination, and presenting your cheapest product [...]]]></description>
		<wfw:commentRss>http://www.lawfont.com/2006/01/18/starbucks-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downloads and music sales</title>
		<link>http://www.lawfont.com/2005/12/13/downloads-and-music-sales/</link>
		<comments>http://www.lawfont.com/2005/12/13/downloads-and-music-sales/#comments</comments>
		<pubDate>Mon, 12 Dec 2005 19:26:17 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[eBusiness]]></category>

		<guid isPermaLink="false">http://www.lawfont.com/?p=151</guid>
		<description><![CDATA[I found this while seeing if I could find stats about the results of Harvey Danger&#8217;s experiment in allowing their latest album to be downloaded for free (apologies for those who find it monotonous, as I&#8217;ve posted about it twice already in the last couple of months, but I find it a great way to [...]]]></description>
		<wfw:commentRss>http://www.lawfont.com/2005/12/13/downloads-and-music-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two pet thoughts: MMORPG economies and RSS on GMail</title>
		<link>http://www.lawfont.com/2005/12/10/two-pet-thoughts-mmorpg-economies-and-rss-on-gmail/</link>
		<comments>http://www.lawfont.com/2005/12/10/two-pet-thoughts-mmorpg-economies-and-rss-on-gmail/#comments</comments>
		<pubDate>Fri, 09 Dec 2005 23:36:21 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.lawfont.com/?p=150</guid>
		<description><![CDATA[Two short stories that illustrate two of my pet theories about the net: MMORPG economies and RSS. The first, in the New York Times reports on Chinese &#8216;gold farmers&#8217; &#8212; people who sit and play MMORPGs (massively multiplayer online role playing games) all day, to build up virtual gold which they then sell for real [...]]]></description>
		<wfw:commentRss>http://www.lawfont.com/2005/12/10/two-pet-thoughts-mmorpg-economies-and-rss-on-gmail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
