<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LawFont.com &#187; Cool</title>
	<atom:link href="http://www.lawfont.com/category/cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawfont.com</link>
	<description>an analysis of law, technology, economics, and policy</description>
	<lastBuildDate>Fri, 20 Nov 2009 00:35:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Podcasts, Webinars (next Friday!) and other ways to learn more about IP</title>
		<link>http://www.lawfont.com/2009/02/24/podcasts-webinars-next-friday-and-other-ways-to-learn-more-about-ip/</link>
		<comments>http://www.lawfont.com/2009/02/24/podcasts-webinars-next-friday-and-other-ways-to-learn-more-about-ip/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 06:43:19 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[All jurisdictions]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://www.lawfont.com/?p=757</guid>
		<description><![CDATA[I&#8217;ve discovered podcasts. Yes, I know it&#8217;s a little late in the piece, but really, it&#8217;s been a pretty recent thing: since I (a) got an iPhone and (b) started walking to work every day. At half an hour each day, I get a lot of listening done and music doesn&#8217;t quite do it for [...]]]></description>
		<wfw:commentRss>http://www.lawfont.com/2009/02/24/podcasts-webinars-next-friday-and-other-ways-to-learn-more-about-ip/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Australian Constitution available for iPhone</title>
		<link>http://www.lawfont.com/2009/01/08/australian-constitution-available-for-iphone/</link>
		<comments>http://www.lawfont.com/2009/01/08/australian-constitution-available-for-iphone/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 03:34:29 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Aus]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.lawfont.com/?p=735</guid>
		<description><![CDATA[Ever wanted a copy of the Australian Constitution when not at your desk? If so, you may be interested to hear that the full text of the Australian Constitution is now available for your iPhone (or iPod Touch). It&#8217;s a free application, available internationally through iTunes (please note that this link will work only if [...]]]></description>
		<wfw:commentRss>http://www.lawfont.com/2009/01/08/australian-constitution-available-for-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New CJ and IP</title>
		<link>http://www.lawfont.com/2008/07/31/the-new-cj-and-ip/</link>
		<comments>http://www.lawfont.com/2008/07/31/the-new-cj-and-ip/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 05:54:52 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[IP]]></category>

		<guid isPermaLink="false">http://www.lawfont.com/?p=649</guid>
		<description><![CDATA[It&#8217;s always exciting to have a new Chief Justice of the High Court. Hearty congratulations of course to the CJ-elect, Robert French. 
If this speech on IP is anything to go by &#8211; well, I suspect Inchoate is going to have plenty of material for his &#8216;High Court transcript funnies&#8217; into the future. (hat tip: [...]]]></description>
		<wfw:commentRss>http://www.lawfont.com/2008/07/31/the-new-cj-and-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fun of (observing one&#8217;s own use of) obscure words</title>
		<link>http://www.lawfont.com/2008/05/12/the-fun-of-observing-ones-own-use-of-obscure-words/</link>
		<comments>http://www.lawfont.com/2008/05/12/the-fun-of-observing-ones-own-use-of-obscure-words/#comments</comments>
		<pubDate>Mon, 12 May 2008 09:36:49 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://www.lawfont.com/2008/05/12/the-fun-of-observing-ones-own-use-of-obscure-words/</guid>
		<description><![CDATA[Taking a look through the LawFont log (as one does &#8211; it&#8217;s kind of like self-Googling &#8211; an attempt to make one feel important) I came across a link to LawFont from a website called &#8220;the rarest words&#8220;.  This is their self-description:
What&#8217;s this? If you look at just the main pages of all sites [...]]]></description>
		<wfw:commentRss>http://www.lawfont.com/2008/05/12/the-fun-of-observing-ones-own-use-of-obscure-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frustrated with Burmese Junta Inaction? Donate to a group that have people in-country</title>
		<link>http://www.lawfont.com/2008/05/09/frustrated-with-burmese-junta-inaction-donate-to-a-group-that-have-people-in-country/</link>
		<comments>http://www.lawfont.com/2008/05/09/frustrated-with-burmese-junta-inaction-donate-to-a-group-that-have-people-in-country/#comments</comments>
		<pubDate>Fri, 09 May 2008 06:28:03 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://www.lawfont.com/2008/05/09/frustrated-with-burmese-junta-inaction-donate-to-a-group-that-have-people-in-country/</guid>
		<description><![CDATA[And double your money, by doing it via the Club Troppo/John Quiggin appeal.  Details here.
]]></description>
		<wfw:commentRss>http://www.lawfont.com/2008/05/09/frustrated-with-burmese-junta-inaction-donate-to-a-group-that-have-people-in-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool things to do with a Wii Remote</title>
		<link>http://www.lawfont.com/2008/04/14/cool-things-to-do-with-a-wii-remote/</link>
		<comments>http://www.lawfont.com/2008/04/14/cool-things-to-do-with-a-wii-remote/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 04:43:38 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://www.lawfont.com/2008/04/14/cool-things-to-do-with-a-wii-remote/</guid>
		<description><![CDATA[Via Joshua Gans: a very cool video showing cool things that can be done with a Wii Remote &#8211; including make an instant interactive whiteboard.
Of course, if you were at linux.conf.au 2008, at open day, you saw the inimitable Rusty Russell do something very similar to make a fun projector tennis game.
]]></description>
		<wfw:commentRss>http://www.lawfont.com/2008/04/14/cool-things-to-do-with-a-wii-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Open Source Census</title>
		<link>http://www.lawfont.com/2008/04/07/australian-open-source-census/</link>
		<comments>http://www.lawfont.com/2008/04/07/australian-open-source-census/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 06:12:37 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Aus]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.lawfont.com/2008/04/07/australian-open-source-census/</guid>
		<description><![CDATA[Waugh Partners have released the Australian Open Source Industry and Community Report, 2008. It&#8217;s both beautiful, and interesting &#8211; and doesn&#8217;t support all the myths we generally have about the open source community.  Congrats, Jeff &#038; Pia.
Go read it! 
]]></description>
		<wfw:commentRss>http://www.lawfont.com/2008/04/07/australian-open-source-census/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Human rights Charters in Australia &#8211; welcome to the blogosphere&#8230;Charterblog</title>
		<link>http://www.lawfont.com/2008/04/04/human-rights-charters-in-australia-welcome-to-the-blogospherecharterblog/</link>
		<comments>http://www.lawfont.com/2008/04/04/human-rights-charters-in-australia-welcome-to-the-blogospherecharterblog/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 22:18:34 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Aus]]></category>
		<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://www.lawfont.com/2008/04/04/human-rights-charters-in-australia-welcome-to-the-blogospherecharterblog/</guid>
		<description><![CDATA[Some Australian jurisdictions are experimenting with human rights charters. A very smart colleague of mine from Melbourne Uni, Jeremy Gans, has started a blog, Charterblog, to follow what&#8217;s happening.  A valuable (and very attractively presented) resource, particularly now that there&#8217;s some discussion of a possible Federal version.  Welcome to the blogosphere, Charterblog.
]]></description>
		<wfw:commentRss>http://www.lawfont.com/2008/04/04/human-rights-charters-in-australia-welcome-to-the-blogospherecharterblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The long view of social and technological change</title>
		<link>http://www.lawfont.com/2008/03/28/the-long-view-of-social-and-technological-change/</link>
		<comments>http://www.lawfont.com/2008/03/28/the-long-view-of-social-and-technological-change/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 23:25:31 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://www.lawfont.com/2008/03/28/the-long-view-of-social-and-technological-change/</guid>
		<description><![CDATA[IP academia is a field dominated by obsession with new technologies. Every now and then we need a reality check.  While there are lots of things one could read to get that reality check, this post, by Tarleton Gillespie (author of Wired Shut: Copyright and the Shape of Digital Culture (MIT Press, June 2007)) [...]]]></description>
		<wfw:commentRss>http://www.lawfont.com/2008/03/28/the-long-view-of-social-and-technological-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have I got a deal for you&#8230;</title>
		<link>http://www.lawfont.com/2008/02/27/have-i-got-a-deal-for-you/</link>
		<comments>http://www.lawfont.com/2008/02/27/have-i-got-a-deal-for-you/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 07:32:30 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://www.lawfont.com/2008/02/27/have-i-got-a-deal-for-you/</guid>
		<description><![CDATA[Seen on New York Times website today&#8230;

]]></description>
		<wfw:commentRss>http://www.lawfont.com/2008/02/27/have-i-got-a-deal-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
